| N | Plant biomass (Mg ha-1) | Exported plant biomass (Mg ha−1) |
---|
Main season | Dry season |
---|
Sub-watershed (SW) |
Untreated | 40 | 5.91b | 0.33b | 5.58a |
Treated | 50 | 10.63a | 7.62a | 3.01b |
Landscape position (LP) | | |
Untreated upper | 20 | 5.38b | 0.33c | 5.05a |
Lower | 20 | 6.44b | 0.31c | 6.12a |
Treated upper | 20 | 5.77b | 2.21b | 3.56b |
Lower | 30 | 10.97a | 7.36a | 3.61b |
Land-use types (LU) |
Untreated crop | 20 | 6.92b | 0.41c | 6.51a |
Grazing | 20 | 4.90c | 0.24c | 4.66b |
Treated crop | 20 | 8.09b | 1.95b | 6.14ab |
Grazing | 20 | 4.49c | 1.69b | 2.80c |
Tree lucerne | 10 | 19.31a | 19.23a | 0.08d |
P-SW | | *** | *** | *** |
P-SW*LP | | *** | *** | ns |
P-SW*LU | | *** | *** | *** |
- Means within columns under each topic followed by different letters are significantly different from each other at P ≤ 0.05; ***significant at P ≤ 0.001; ns non-significant