| N | Ecosystem carbon stocks (Mg ha−1) |
---|
Plant biomass | Soil | Total carbon stock |
---|
Sub-watershed (SW) |
Untreated | 40 | 0.14b | 16.06b | 16.20b |
Treated | 50 | 2.52a | 24.40a | 26.92a |
Landscape position (LP) |
Untreated upper | 20 | 0.12c | 16.29c | 16.41b |
Lower | 20 | 0.16c | 15.82c | 15.98b |
Treated upper | 20 | 1.09b | 25.94a | 27.03a |
Lower | 30 | 3.47a | 23.37b | 26.84a |
Land-use types (LU) |
Untreated crop | 20 | 0.16c | 15.97c | 16.13c |
Grazing | 20 | 0.12c | 16.15c | 16.27c |
Treated crop | 20 | 0.95b | 27.43a | 28.38a |
Grazing | 20 | 0.84b | 23.19b | 24.03b |
Tree lucerne | 10 | 9.01a | 20.75b | 29.76a |
P-SW | | *** | *** | *** |
P-LP | | *** | * | ns |
P-LU | | *** | ** | ** |
- Means within columns under each topic followed by different letter(s) are significantly different from each other at P ≤ 0.05; *significant at P ≤ 0.05; **significant at P ≤ 0.01;***significant at P ≤ 0.001; ns non-significant