Forest type | Nmic/Ntot (%) | Pmic/Ptot (%) | N:P ratio in soil | N:P ratio in microbial biomass | Reference |
---|
Banj oak | 5.07 (3.36–7.61) | 8.84 (6.20–13.0) | 4.66 (3.62–6.47) | 2.59 (1.98–3.28) | Present study |
Mixed oak-pine | 3.97 (2.90–5.93) | 9.12 (7.20–11.50) | 5.91 (3.90–8.50) | 2.47 (1.85–3.42) | Present study |
Chir pine | 10.71 (7.04–16.11) | 21.55 (13.0–39.0) | 6.60 (3.60–11.10) | 3.08 (2.05–4.46) | Present study |
Temperate coniferous forest | 2.62 (2.29–3.00) | 4.31 (2.85–6.51) | 15.20 (11.10–20.90) | 4.40 (3.60–5.40) | Xu et al. (2013) |
Temperate broadleaf forest | 2.42 (2.08–2.81) | 8.60 (6.22–11.89) | 19.90 (16.30–24.20) | 6.90 (6.00–7.90) | Xu et al. (2013) |
Mixed forest | 2.80 (2.61–3.02) | 6.72 (5.61–8.04) | 15.70 (14.10–17.50) | 4.80 (4.20–5.40) | Xu et al. (2013) |
Cropland | 1.78 (0.92–3.87) | 4.19 (2.86–5.63) | 6.18 (3.11–10.57) | 2.49 (1.44–5.46) | Bargali et al. (2019) |
Mixed plantation | 2.60 (0.74–5.03) | 5.59 (3.43–7.62) | 5.34 (3.23–8.43) | 2.27 (1.07–3.98) | Bargali et al. (2019) |
- Nmic microbial nitrogen, Ntot total soil nitrogen, Pmic microbial phosphorus, Ptot total soil phosphorus