Skip to main content

Table 1 Element concentrations (μg g−1) and photosynthetic parameters (potential quantum yield of primary photochemistry—FV/FM and performance index—PIABS) in the lichen Usnea minaminensis before and after indoor or outdoor exposure (average ± standard deviation (median)). As a first step, we checked whether a significant accumulation (or variation of photosynthetic parameters) occurred, and the values in bold are significantly higher than the control samples; in such cases, we checked whether samples in the same locality differ according to their indoor/outdoor exposure (pairs in italics) (Mann-Whitney U test, p < 0.05)

From: RETRACTED ARTICLE: Lichens reveal the quality of indoor air in Selangor, Malaysia

Parameter

Control sample

Urban area

Rural area

Indoor environment

Outdoor environment

Indoor environment

Outdoor environment

Al

342 ± 44 (342)

515 ± 37 (515)

707 ± 22 (707)

490 ± 46 (490)

633 ± 19 (633)

As

0.116 ± 0.02 (0.116)

0.182 ± 0.028 (0.180)

0.301 ± 0.029 (0.301)

0.153 ± 0.018 (0.153)

0.291 ± 0.019 (0.291)

Ca

9031 ± 875 (9028)

7272 ± 130 (7272)

7012 ± 212 (7009)

6975 ± 123 (6974)

7109 ± 301 (7109)

Cd

0.044 ± 0.002 (0.044)

0.098 ± 0.001 (0.098)

0.164 ± 0.019 (0.164)

0.075 ± 0.002 (0.075)

0.157 ± 0.016 (0.157)

Cr

1.31 ± 0.88 (1.30)

1.53 ± 0.71 (1.53)

1.78 ± 0.11 (1.78)

1.39 ± 0.79 (1.39)

1.66 ± 0.09 (1.66)

Cu

3.87 ± 0.55 (3.87)

5.50 ± 0.77 (5.50)

7.00 ± 0.40 (7.00)

4.81 ± 0.21 (4.80)

6.87 ± 0.53 (6.87)

Fe

384 ± 37 (384)

428 ± 39 (411)

449 ± 28 (449)

399 ± 31 (399)

390 ± 20 (390)

Pb

1.70 ± 0.04 (1.70)

2.01 ± 0.02 (2.01)

2.42 ± 0.03 (2.42)

1.89 ± 0.03 (1.88)

2.17 ± 0.03 (2.17)

S

799 ± 67 (799)

884 ± 49 (884)

998 ± 43 (998)

834 ± 10 (834)

870 ± 64 (870)

Sb

0.051 ± 0.002 (0.051)

0.074 ± 0.001 (0.074)

0.119 ± 0.002 (0.119)

0.065 ± 0.003 (0.065)

0.098 ± 0.003 (0.098)

V

1.189 ± 0.073 (1.189)

1.441 ± 0.067 (1.441)

1.822 ± 0.180 (1.821)

1.209 ± 0.050 (1.209)

1.566 ± 0.210 (1.566)

Zn

27.9 ± 1.9 (27.9)

29.1 ± 2.1 (29.1)

30.1 ± 2.6 (30.1)

28.1 ± 2.0 (28.1)

28.8 ± 3.3 (28.8)

FV/FM

0.700 ± 0.072 (0.700)

0.720 ± 0.051 (0.720)

0.765 ± 0.041 (0.765)

0.690 ± 0.055 (0.690)

0.757 ± 0.035 (0.757)

PIABS

0.165 ± 0.085 (0.165)

0.195 ± 0.078 (0.195)

0.294 ± 0.103 (0.294)

0.157 ± 0.045 (0.157)

0.271 ± 0.064 (0.271)